1 1 Rory McIlroy 8.893
2 2 Jon Rahm 8.074
3 3 Dustin Johnson 7.633
4 6 Webb Simpson 7.230
5 4 Justin Thomas 7.169
6 5 Brooks Koepka 7.047
7 10 Bryson DeChambeau 6.337
8 9 Patrick Cantlay 5.877
9 7 Patrick Reed 5.872
10 8 Adam Scott 5.779
104 102 Joost Luiten 1.439
246 246 Darius Van Driel 0.668
302 298 Johannes Veerman 0.538
306 306 249 Wil Besseling 0.530
419 420 Lars Van Meijel 0.377
448 453 Daan Huizing 0.344
732 725 Rowin Caron 0.174
768 757 Robbie Van West 0.160
845 847 Lars Keunen 0.135
964 963 Dylan Boshart 0.106
1053 1064 Max Albertus 0.088
1643 1644 Philip Bootsma 0.023
1722 1722 Bernard Geelkerken 0.019
1787 1772 Reinier Saxton 0.014
1856 1845 Davey Porsius 0.009
1976 1973 Jurrian Van der Vaart 0.004
1990 1992 Maarten Bosch 0.003
Vrouwen
1 JIN YOUNG KO (ZK) 8.42
2 NELLY KORDA (VS) 5.82
3 SUNG HYUN PARK (ZK) 5.72
4 DANIELLE KANG (VS) 5.41
5 NASA HATAOKA (JAP) 5.34
6 SEI YOUNG KIM (ZK) 5.04
7 BROOKE M. HENDERSON (CAN) 4.85
8 MINJEE LEE (AUS) 4.72
9 LEXI THOMPSON (VS) 4.63
10 JEONG EUN LEE6 (ZK) 4.54
NL
86 ANNE VAN DAM 1.13
471 DEWI WEBER 0.124
944 ROMY MEEKERS 0.010
1009 PASQUALLE COFFA 0.010
1165 ZHEN BONTAN 0.00
- golfsupport