1 1 Dustin Johnson 10.24
2 2 Jon Rahm 9.82
3 3 Justin Thomas 8.84
4 4 Rory McIlroy 7.89
5 9 Bryson DeChambeau 7.70
6 5 Collin Morikawa 7.63
7 6 Webb Simpson 7.15
8 7 Xander Schauffele 6.66
9 8 Brooks Koepka 5.94
10 10 Patrick Reed 5.87
NL
129 127 Joost Luiten 1.2712
191 196 Wil Besseling 0.8721
247 246 Darius Van Driel 0.6640
269 273 Johannes Veerman 0.6012
472 467 Lars Van Meijel 0.3172
523 520 Daan Huizing 0.2785
786 776 Rowin Caron 0.1514
814 795 Robbie Van West 0.1400
900 889 Lars Keunen 0.1159
1012 1007 Dylan Boshart 0.0880
1112 1104 Max Albertus 0.0717
1499 1496 Pierre Junior Verlaar 0.0300
1652 1647 Philip Bootsma 0.019
1738 1733 Bernard Geelkerken 0.0152
1863 1849 Reinier Saxton 0.005
1981 1960 Davey Porsius 0.0008
1996 1991 Maarten Bosch 0.0003
1 JIN YOUNG KO 7.97
2 NELLY KORDA 6.68
3 DANIELLE KANG 6.28
4 BROOKE M. HENDERSON 5.42
5 MINJEE LEE 5.35
6 SUNG HYUN PARK 5.26
7 SEI YOUNG KIM 5.24
8 NASA HATAOKA 5.14
9 IN BEE PARK 4.99
10 LEXI THOMPSON 4.77
NL
96 ANNE VAN DAM 1.14
496 DEWI WEBER 0.13
1013 ROMY MEEKERS 0.01
1083 PASQUALLE COFFA 0.01
1244 ZHEN BONTAN 0.00
- Golfsupport