1 1 Dustin Johnson 10.28
2 2 Jon Rahm 9.97
3 3 Justin Thomas 8.62
4 4 Rory McIlroy 7.89
5 6 Collin Morikawa 7.71
6 6 Webb Simpson 7.04
7 11 Xander Schauffele 6.40
8 7 Brooks Koepka 6.10
9 8 Bryson DeChambeau 5.98
10 9 Patrick Reed 5.86
NL
121 116 Joost Luiten 1.351
206 251 Wil Besseling 0.826
238 237 Darius Van Driel 0.689
305 324 Johannes Veerman 0.532
462 461 Lars Van Meijel 0.328
497 498 Daan Huizing 0.298
779 767 Rowin Caron 0.155
798 784 Robbie Van West 0.146
886 876 Lars Keunen 0.120
1003 996 Dylan Boshart 0.091
1093 1080 Max Albertus 0.075
1502 2017 Pierre Junior Verlaar 0.030
1644 1634 Philip Bootsma 0.020
1731 1721 Bernard Geelkerken 0.015
1836 1821 Reinier Saxton 0.007
1952 19261773Davey Porsius0.002
1990 1981 Maarten Bosch 0.001
1995 1987 Jurrian Van der Vaart 0.0008
Rolex Ranking
1 JIN YOUNG KO 7.97
2 DANIELLE KANG 6.28
3 NELLY KORDA 5.67
4 SUNG HYUN PARK 5.57
5 MINJEE LEE 5.24
6 SEI YOUNG KIM 5.19
7 NASA HATAOKA 4.94
8 IN BEE PARK 4.88
9 BROOKE M. HENDERSON 4.65
10 HYO-JOO KIM 4.48
NL
92 ANNE VAN DAM1.155
483 DEWI WEBER 0.134
999 ROMY MEEKERS 0.01
1070 PASQUALLE COFFA 0.010
1227 ZHEN BONTAN 0.000
- golfsupport